<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregRobson.co.uk</title>
	<atom:link href="http://www.gregrobson.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gregrobson.co.uk</link>
	<description>Personal site of Greg Robson (Obviously!)</description>
	<lastBuildDate>Sun, 15 Aug 2010 22:30:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More impressions and photos too!</title>
		<link>http://www.gregrobson.co.uk/?p=34</link>
		<comments>http://www.gregrobson.co.uk/?p=34#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:30:32 +0000</pubDate>
		<dc:creator>Greg Robson</dc:creator>
				<category><![CDATA[Dental]]></category>

		<guid isPermaLink="false">http://www.gregrobson.co.uk/?p=34</guid>
		<description><![CDATA[Quick catch-up on yesterday&#8217;s activities&#8230; Back to the dentist again for some more extensive impressions. This time twice for bottom and twice for top &#8211; the second time round a different mix was put in the previously used mould to get a more exact impression. Took about 5 minutes for each of the second-round impressions [...]]]></description>
			<content:encoded><![CDATA[<p>Quick catch-up on yesterday&#8217;s activities&#8230;</p>
<p>Back to the dentist again for some more extensive impressions. This time twice for bottom and twice for top &#8211; the second time round a different mix was put in the previously used mould to get a more exact impression. Took about 5 minutes for each of the second-round impressions to set. Was a bit of a fiddle to take them out as they were a snug fit.</p>
<p>Also had in impression of my bite &#8211; had to bite on some of the compound and have some smeared on my front teeth.</p>
<p>Photos were taken as well from all angles, including inside. Had to hold my breath for that as I kept steaming up the mirror!</p>
<p>ETB (Estimated time to Bracing) is 6-8 weeks. Not too long now.</p>
<p>Will take some photos of my own at some point, would be good to monitor the progress on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregrobson.co.uk/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-rays</title>
		<link>http://www.gregrobson.co.uk/?p=32</link>
		<comments>http://www.gregrobson.co.uk/?p=32#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:57:45 +0000</pubDate>
		<dc:creator>Greg Robson</dc:creator>
				<category><![CDATA[Dental]]></category>

		<guid isPermaLink="false">http://www.gregrobson.co.uk/?p=32</guid>
		<description><![CDATA[Today I left work early, and got a full set of X-rays taken around my jawline. Only took 5 minutes, so it was very straightforward. Now you have to stand up during the X-ray with your head in the restraint. I&#8217;ve never seen my teeth magnified quite so large (the monitor was possibly 36&#8243; at [...]]]></description>
			<content:encoded><![CDATA[<p>Today I left work early, and got a full set of X-rays taken around my jawline. Only took 5 minutes, so it was very straightforward. Now you have to stand up during the X-ray with your head in the restraint. I&#8217;ve never seen my teeth magnified quite so large (the monitor was possibly 36&#8243; at least). My teeth were revealed in all their hi-def crooked glory. It would make for an awesome (if not slightly freaky) desktop wallpaper.</p>
<p>Oh, and if you&#8217;re wondering why I&#8217;m blogging all of this &#8211; to be brief: this is quite a major life event, one that may involve 2 years of inconvenience and require a lot of patience. I&#8217;m 27 and while adults do get braces, it&#8217;s less common, so my experiences may help others to make informed decisions.</p>
<p>Photos I&#8217;m sure will come in time as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregrobson.co.uk/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My dental record&#8230;.</title>
		<link>http://www.gregrobson.co.uk/?p=28</link>
		<comments>http://www.gregrobson.co.uk/?p=28#comments</comments>
		<pubDate>Sat, 07 Aug 2010 17:05:45 +0000</pubDate>
		<dc:creator>Greg Robson</dc:creator>
				<category><![CDATA[Dental]]></category>

		<guid isPermaLink="false">http://www.gregrobson.co.uk/?p=28</guid>
		<description><![CDATA[Today I had the impressions taken off my teeth, the first step towards getting my teeth straightened with braces. This part was easy, the closest thing I can do to describe it say it was like biting into a block of blu-tack. Thankfully the putty sets in about 20 seconds so it was not so [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had the impressions taken off my teeth, the first step towards getting my teeth straightened with braces. This part was easy, the closest thing I can do to describe it say it was like biting into a block of <a href="http://en.wikipedia.org/wiki/Blu-Tack">blu-tack</a>. Thankfully the putty sets in about 20 seconds so it was not so difficult.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gregrobson.co.uk/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
